- Home
- What's new on the market
- Automatic Email Alerts
- Buyer's Guide
- Seller's Guide
- Testimonials
- Local Resources
-
Coldwell Banker DuFour Realty
Phone: (530) 896-3158
Mobile: (530) 828-3846
License #01447638 Leslie.Depweg@ColdwellBanker.com
Page 1 of 4
Featured Properties
MLS Properties
| 17 Burney Drive, Chico, CA | $499,000 | ||
| Residential 3 Bedroom 3 Bath 0 Half Bath Built in 1998 | 0 Acres 2615 Sq. Ft. | ||
| Run don't walk to see this beautifully designed, custom built lake front home. Enjoy unobstructed lake views from almost every room! From your deck you can experience the sere... More information on 17 burney drive | |||
| 10282 Alberton Avenue, Chico, CA | $399,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1960 | 5.1 Acres 1792 Sq. Ft. | ||
| Wonderful country home on 5.10 acres approx 3 miles to town surrounded by orchards. This property features a well maintained home, 20x50 shop, large barn and outbuilding. Four... More information on 10282 alberton avenue | |||
| 739 Moss Avenue, Chico, CA | $369,000 | ||
| Residential 4 Bedroom 3 Bath 1 Half Bath Built in 1950 | 0.28 Acres 2712 Sq. Ft. | ||
| Large home with Granny unit on .28 acre close to Bidwell Park! Main house has open floor plan W/3 bedrooms and 1/5 baths, updated kitchen with granite tile counter tops and la... More information on 739 moss avenue | |||
| 124 W 19th Street, Chico, CA | $325,000 | ||
| Residential Income 3 Bedroom 2 Bath 0 Half Bath Built in 1925 | 0.16 Acres 1401 Sq. Ft. | ||
| Nice duplex recently updated. Front unit is 1 bed, 1 bath studio w/hardwood floors and newer kitchen. Back unit is 2 bed, 1 bath w/updated kitchen and bath, some hardwood floo... More information on 124 W 19th Street | |||
| 5 Picual Court, Chico, CA | $299,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1992 | 0.18 Acres 1673 Sq. Ft. | ||
| Beautiful home with cul de sac location & RV parking. Move in ready. Shows beautifully! Split floor plan. More information on 5 picual court | |||
| 3 Wysong Court, Chico, CA | $244,500 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1996 | 0.16 Acres 1214 Sq. Ft. | ||
| Well located 3 bedroom 2 bath home, close to transportation, shopping and Butte College. Open floor plan, vaulted ceilings, arched doorways, large backyard. More information on 3 wysong court | |||
| 555 Vallombrosa Avenue, Chico, CA | $179,900 | ||
| Residential 2 Bedroom 1 Bath 0 Half Bath Built in 1973 | 0.01 Acres 902 Sq. Ft. | ||
| Opportunity knocks! Don't miss the chance to own one of the most desirable units in Wood Oak! First time on the market in over 15 years! This upstairs, end unit with private b... More information on 555 vallombrosa avenue | |||
| 10425 Bogie Way, Chico, CA | $104,900 | ||
| Land | 0.22 Acres | ||
| Nice lot located on Fairway of Butte Creek County Club. Owner may carry or consider trade. Preliminary building plans available. More information on 10425 bogie way | |||
| 1930 Preservation Oak Drive, Chico, CA | $75,200 | ||
| Land | 0.13 Acres | ||
| Best priced lot in subdivision! Interior lot, good location. Located near open area preserve. Seller may carry first deed of trust. More information on 1930 preservation oak drive | |||
| 4161 Augusta Lane, Chico, CA | $779,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2000 | 0.88 Acres 2696 Sq. Ft. | ||
| Gorgeous custom home on fully landscaped 0.88 acre with beautiful custom pool and waterfall. An entertainer's delight! Open, light and bright floor plan. Gourmet kitchen opens... More information on 4161 augusta lane | |||
| Listings Per Page: 5 10 20 50 All | Page of 4 Next Page » |







Sort by Price
